2024 Summer Smog Season (May - October)
AQI Forecast based on 2008 federal 8-hour ozone health standard*

May Region Yolo-Solano Sacramento Placer El Dorado
Mon. 5/1 36 31 36 41 40
Tue. 5/2 36 33 36 38 37
Wed. 5/3 41 37 41 39 38
Thu. 5/4 36 35 36 36 35
Fri. 5/5 39 37 41 40 39
Sat. 5/6 37 35 37 40 39
Sun. 5/7 43 38 43 44 43
Mon. 5/8 44 41 44 46 44
Tue. 5/9 45 42 45 47 44
Wed. 5/10 40 36 40 43 43
Thu. 5/11 48 43 48 50 49
Fri. 5/12 80 54 80 84 67
Sat. 5/13 100 77 100 84 93
Sun. 5/14 58 45 58 67 67
Mon. 5/15 58 45 58 67 67
Tue. 5/16 87 67 87 93 90
Wed. 5/17 90 61 90 97 87
Thu. 5/18 80 51 80 93 84
Fri. 5/19 80 49 74 93 80
Sat. 5/20 58 44 58 71 67
Sun. 5/21 80 49 80 90 84
Mon. 5/22 87 61 87 97 93
Tue. 5/23 48 44 48 50 49
Wed. 5/24 46 41 46 50 50
Thu. 5/25 44 41 44 48 46
Fri. 5/26 44 40 44 50 46
Sat. 5/27 48 41 48 58 58
Sun. 5/28 39 35 39 42 40
Mon. 5/29 39 35 39 43 42
Tue. 5/30 38 34 38 44 42
Wed. 5/31 45 37 45 51 49
June Region Yolo-Solano Sacramento Placer El Dorado
Thu. 6/1 51 42 51 58 54
Fri. 6/2 77 58 77 77 74
Sat. 6/3 84 58 84 100 97
Sun. 6/4 93 74 93 101 100
Mon. 6/5 50 44 50 64 64
Tue. 6/6 41 35 41 44 43
Wed. 6/7 44 41 44 50 49
Thu. 6/8 48 43 48 51 49
Fri. 6/9 47 44 47 50 50
Sat. 6/10 47 43 47 51 49
Sun. 6/11 44 42 44 47 45
Mon. 6/12 44 41 44 44 42
Tue. 6/13 47 44 47 54 49
Wed. 6/14 58 46 58 67 61
Thu. 6/15 51 47 51 67 67
Fri. 6/16 67 51 67 87 84
Sat. 6/17 49 44 49 51 51
Sun. 6/18 44 42 44 47 46
Mon. 6/19 45 43 45 49 48
Tue. 6/20 54 47 54 61 58
Wed. 6/21 54 44 54 71 61
Thu. 6/22 42 37 42 44 44
Fri. 6/23 44 40 44 49 48
Sat. 6/24 44 40 44 49 48
Sun. 6/25 46 42 46 51 51
Mon. 6/26 47 43 47 54 51
Tue. 6/27 48 43 48 54 51
Wed. 6/28 51 46 51 67 64
Thu. 6/29 101 58 101 101 105
Fri. 6/30 126 90 126 133 129
July Region Yolo-Solano Sacramento Placer El Dorado
Sat. 7/1 126 90 126 133 129
Sun. 7/2 112 84 112 119 115
Mon. 7/3 93 74 93 101 97
Tue. 7/4 77 49 77 93 87
Wed. 7/5 47 43 47 54 51
Thu. 7/6 44 41 44 49 48
Fri. 7/7 44 39 44 48 47
Sat. 7/8 46 38 46 49 48
Sun. 7/9 44 34 44 48 46
Mon. 7/10 58 41 58 71 64
Tue. 7/11 87 58 87 100 93
Wed. 7/12 84 58 84 90 87
Thu. 7/13 112 90 112 126 115
Fri. 7/14 129 100 129 129 119
Sat. 7/15 140 100 140 143 126
Sun. 7/16 93 61 93 108 108
Mon. 7/17 87 54 87 101 71
Tue. 7/18 54 46 54 77 84
Wed. 7/19 80 48 80 93 87
Thu. 7/20 112 80 112 112 108
Fri. 7/21 126 100 126 133 126
Sat. 7/22 126 93 126 126 122
Sun. 7/23 87 61 87 101 100
Mon. 7/24 67 48 67 80 77
Tue. 7/25 100 77 100 100 97
Wed. 7/26 74 50 74 80 77
Thu. 7/27 50 41 50 64 61
Fri. 7/28 45 41 45 49 48
Sat. 7/29 50 45 50 64 61
Sun. 7/30 64 50 64 77 71
Mon. 7/31 71 51 71 84 74
August Region Yolo-Solano Sacramento Placer El Dorado
Tue. 8/1 58 49 58 67 54
Wed. 8/2 51 45 51 64 51
Thu. 8/3 49 44 49 50 48
Fri. 8/4 51 46 51 64 61
Sat. 8/5 77 61 77 84 77
Sun. 8/6 80 58 80 77 74
Mon. 8/7 67 51 67 84 80
Tue. 8/8 46 42 46 51 50
Wed. 8/9 45 39 45 48 47
Thu. 8/10 46 42 46 49 48
Fri. 8/11 51 45 51 61 54
Sat. 8/12 71 48 71 80 74
Sun. 8/13 64 44 64 74 67
Mon. 8/14 77 49 77 74 71
Tue. 8/15 93 54 93 97 90
Wed. 8/16 101 77 101 108 101
Thu. 8/17 93 64 93 100 97
Fri. 8/18 58 45 58 67 61
Sat. 8/19 90 74 90 100 100
Sun. 8/20 67 51 67 71 64
Mon. 8/21 43 38 43 44 44
Tue. 8/22 54 46 54 58 54
Wed. 8/23 74 58 74 71 74
Thu. 8/24 74 67 74 84 77
Fri. 8/25 74 58 74 77 71
Sat. 8/26 87 67 87 90 90
Sun. 8/27 93 74 93 97 93
Mon. 8/28 97 71 97 100 97
Tue. 8/29 87 77 87 84 87
Wed. 8/30 101 90 101 97 100
Thu. 8/31 90 67 90 97 93
September Region Yolo-Solano Sacramento Placer El Dorado
Fri. 9/1 44 37 44 46 46
Sat. 9/2 39 34 39 42 42
Sun. 9/3 33 31 33 36 35
Mon. 9/4 44 40 44 46 46
Tue. 9/5 50 45 50 49 50
Wed. 9/6 51 44 51 58 51
Thu. 9/7 54 45 54 61 58
Fri. 9/8 48 41 48 51 51
Sat. 9/9 64 46 64 71 64
Sun. 9/10 90 71 90 90 90
Mon. 9/11 90 71 90 100 90
Tue. 9/12 71 48 71 77 74
Wed. 9/13 87 67 87 93 93
Thu. 9/14 90 71 90 101 100
Fri. 9/15 87 51 87 100 100
Sat. 9/16 64 49 64 77 74
Sun. 9/17 45 41 45 49 48
Mon. 9/18 44 40 44 47 46
Tue. 9/19 47 43 47 50 49
Wed. 9/20 46 41 46 48 46
Thu. 9/21 51 51 51 58 51
Fri. 9/22 47 46 47 50 50
Sat. 9/23 45 43 45 48 48
Sun. 9/24 46 43 46 48 49
Mon. 9/25 44 40 44 46 44
Tue. 9/26 48 44 48 47 48
Wed. 9/27 50 44 50 48 49
Thu. 9/28 47 44 47 46 45
Fri. 9/29 41 37 41 44 43
Sat. 9/30 34 33 34 37 36
October Region Yolo-Solano Sacramento Placer El Dorado
Sun. 10/1 45 41 45 46 44
Mon. 10/2 50 45 50 50 49
Tue. 10/3 49 45 49 49 48
Wed. 10/4 54 47 54 51 50
Thu. 10/5 61 48 61 58 54
Fri. 10/6 64 49 64 61 61
Sat. 10/7 77 51 77 71 67
Sun. 10/8 67 50 67 77 77
Mon. 10/9 34 31 37 37 37
Tue. 10/10 38 36 38 42 41
Wed. 10/11 37 32 37 41 40
Thu. 10/12 46 41 46 49 47
Fri. 10/13 46 44 46 48 47
Sat. 10/14 43 35 43 45 44
Sun. 10/15 44 40 44 47 46
Mon. 10/16 47 42 47 50 49
Tue. 10/17 49 43 49 46 47
Wed. 10/18 58 46 58 67 67
Thu. 10/19 80 58 80 84 84
Fri. 10/20 64 48 64 71 71
Sat. 10/21 42 37 42 46 44
Sun. 10/22 36 31 36 38 37
Mon. 10/23 37 34 37 40 39
Tue. 10/24 44 43 44 45 44
Wed. 10/25 35 32 35 37 35
Thu. 10/26 40 38 40 41 40
Fri. 10/27 35 32 35 38 37
Sat. 10/28 37 36 37 35 34
Sun. 10/29 37 36 37 35 34
Mon. 10/30 39 34 39 39 38
Tue. 10/31 39 38 39 38 37

* Forecast values displayed are the next-day forecasts for that date, meaning they were issued on the previous day.